UNIT-AIR
air-UNIT contains weather data
| Variable | Semantic |
|---|---|
| dl_measure | Date of measurement |
| e_winddir | S SW SSW SE SSE N NW NNW NE NNE W WSW WNW E ESE ENE |
| i_windspeed | e_windstrength |
| i_windgust | e_windstrength |
| e_windstrength | KN BFT KMH MS |
| i_airtemp | e_temp |
| e_temp | C | F |
| i_watertemp | e_temp |
| e_conditions | CLEAR_NIGHT SUNNY_DAY PARTLY_CLOUDY_NIGHT PARTLY_CLOUDY_DAY DUST MIST FOG CLOUDY OVERCAST LIGHT_RAIN_SHOWER_NIGHT LIGHT_RAIN_SHOWER_DAY DRIZZLE LIGHT_RAIN HEAVY_RAIN_SHOWER_NIGHT HEAVY_RAIN_SHOWER_DAY HEAVY_RAIN SLEET_SHOWER_NIGHT SLEET_SHOWER_DAY SLEET HAIL_SHOWER_NIGHT HAIL_SHOWER_DAY HAIL LIGHT_SNOW_SHOWER_NIGHT LIGHT_SNOW_SHOWER_DAY LIGHT_SNOW HEAVY_SNOW_SHOWER_NIGHT HEAVY_SNOW_SHOWER_DAY HEAVY_SNOW THUNDER_SHOWER_NIGHT THUNDER_SHOWER_DAY THUNDER |
| e_visibility | VERY_POOR POOR MODERATE GOOD VERY_GOOD EXCELLENT |
| i_humidity | percent |
| i_pressure | hPa |
| dl_sunrise | |
| dl_sunset | |
| forecast | |
| loc_location |