UNIT-AIR
air-UNIT contains weather data
| Variable | Semantic |
|---|---|
| dl_measure | Date of measurement |
| e_winddir | S SW SSW SE SSE N NW NNW NE NNE W WSW WNW E ESE ENE |
| n_windspeed | [e_windstrength] |
| n_windgust | [e_windstrength] |
| e_windstrength | KN BFT KMH MS |
| n_airtemp | [e_temp] |
| e_temp | C | F |
| n_watertemp | [e_temp] |
| e_conditions | CLEAR_NIGHT SUNNY_DAY PARTLY_CLOUDY_NIGHT PARTLY_CLOUDY_DAY DUST MIST FOG CLOUDY OVERCAST LIGHT_RAIN_SHOWER_NIGHT LIGHT_RAIN_SHOWER_DAY DRIZZLE LIGHT_RAIN HEAVY_RAIN_SHOWER_NIGHT HEAVY_RAIN_SHOWER_DAY HEAVY_RAIN SLEET_SHOWER_NIGHT SLEET_SHOWER_DAY SLEET HAIL_SHOWER_NIGHT HAIL_SHOWER_DAY HAIL LIGHT_SNOW_SHOWER_NIGHT LIGHT_SNOW_SHOWER_DAY LIGHT_SNOW HEAVY_SNOW_SHOWER_NIGHT HEAVY_SNOW_SHOWER_DAY HEAVY_SNOW THUNDER_SHOWER_NIGHT THUNDER_SHOWER_DAY THUNDER |
| e_visibility | VERY_POOR POOR MODERATE GOOD VERY_GOOD EXCELLENT |
| n_humidity | [percent] |
| n_pressure | [hPa] |
| a_forecast | dt - date time (local) wds - n_windspeed wdg ~ n_windgust tem ~ n_airtemp con - e_conditions Example: [{"dt":"2025-05-25 09:00","tem":8,"wds":3,"wdg":6,"wdd":"E","con":"SUNNY_DAY"}, {"dt":"2025-05-25 12:00","tem":24,"wds":8,"wdg":15,"wdd":"WSW","con":"HEAVY_RAIN"}, {"dt":"2025-05-25 18:00","tem":12,"wds":2,"wdg":5,"wdd":"E","con":"SLEET_SHOWER_DAY"}] |
| loc_address |